<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Power Performance</title>
	<atom:link href="http://www.crossfitpowerperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitpowerperformance.com</link>
	<description>We Train Hard..We Train With Integrity..We Train as a Community</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wednesday 2/22/2012</title>
		<link>http://www.crossfitpowerperformance.com/wednesday-2222012/</link>
		<comments>http://www.crossfitpowerperformance.com/wednesday-2222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:30:49 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2360</guid>
		<description><![CDATA[4 Rounds: 2 Heavy Squat Cleans, 8 Burpees AFAHP, rest 5 min]]></description>
			<content:encoded><![CDATA[<p>4 Rounds: 2 Heavy Squat Cleans, 8 Burpees AFAHP, rest 5 min</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/wednesday-2222012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuesday 2/21/2012</title>
		<link>http://www.crossfitpowerperformance.com/tuesday-2212012/</link>
		<comments>http://www.crossfitpowerperformance.com/tuesday-2212012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:30:36 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2357</guid>
		<description><![CDATA[Clean and Jerk 3-3-3-3 rest 5 min, Power Clean TnG 10 reps with tough weight x 3 with 3 min between, 20 KBS Heavy x 3 rest 1 min between.]]></description>
			<content:encoded><![CDATA[<p>Clean and Jerk 3-3-3-3 rest 5 min, Power Clean TnG 10 reps with tough weight x 3 with 3 min between, 20 KBS Heavy x 3 rest 1 min between.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/tuesday-2212012/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Monday 2/20/2012</title>
		<link>http://www.crossfitpowerperformance.com/monday-2202012/</link>
		<comments>http://www.crossfitpowerperformance.com/monday-2202012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:30:08 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2345</guid>
		<description><![CDATA[For Time: 50 Body Weight Back Squat, 50 Burpees]]></description>
			<content:encoded><![CDATA[<p>For Time: 50 Body Weight Back Squat, 50 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/monday-2202012/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Sunday 2/19/2012</title>
		<link>http://www.crossfitpowerperformance.com/sunday-2192012/</link>
		<comments>http://www.crossfitpowerperformance.com/sunday-2192012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:30:01 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2342</guid>
		<description><![CDATA[For Time: 30 Ring Dips, 30 Box Jumps, 30 DB Squat Cleans (45, 25), 30 GHD&#8217;s, 30 Row calories.]]></description>
			<content:encoded><![CDATA[<p>For Time: 30 Ring Dips, 30 Box Jumps, 30 DB Squat Cleans (45, 25), 30 GHD&#8217;s, 30 Row calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/sunday-2192012/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Saturday 2/18/2012</title>
		<link>http://www.crossfitpowerperformance.com/saturday-2182012/</link>
		<comments>http://www.crossfitpowerperformance.com/saturday-2182012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:30:52 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2338</guid>
		<description><![CDATA[OHS 5&#215;3 then repeat 3 min airdyne calories test from 2/4/2012]]></description>
			<content:encoded><![CDATA[<p>OHS 5&#215;3 then repeat 3 min airdyne calories test from 2/4/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/saturday-2182012/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Friday 2/17/2012</title>
		<link>http://www.crossfitpowerperformance.com/friday-2172012/</link>
		<comments>http://www.crossfitpowerperformance.com/friday-2172012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:50:43 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2334</guid>
		<description><![CDATA[Chipper Time: 100 walking lunges, 50 push presses (75, 45), 40 KTE, 30 KBS (2, 1.5), 20 air squats, 10 burpees, 100 walking lunges.]]></description>
			<content:encoded><![CDATA[<p>Chipper Time: 100 walking lunges, 50 push presses (75, 45), 40 KTE, 30 KBS (2, 1.5), 20 air squats, 10 burpees, 100 walking lunges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/friday-2172012/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Thursday 2/16/2012</title>
		<link>http://www.crossfitpowerperformance.com/thursday-2162012/</link>
		<comments>http://www.crossfitpowerperformance.com/thursday-2162012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:30:48 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2330</guid>
		<description><![CDATA[3 rounds of 300 meter row sprint, 30 wall balls, 10 burpees. Rest for 5 min.]]></description>
			<content:encoded><![CDATA[<p>3 rounds of 300 meter row sprint, 30 wall balls, 10 burpees. Rest for 5 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/thursday-2162012/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Wednesday 2/15/2012</title>
		<link>http://www.crossfitpowerperformance.com/wednesday-2152012/</link>
		<comments>http://www.crossfitpowerperformance.com/wednesday-2152012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:33:28 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2326</guid>
		<description><![CDATA[&#8220;Diane&#8221;: 21-15-9 Deadlifts (225, 135) HSPU]]></description>
			<content:encoded><![CDATA[<p>&#8220;Diane&#8221;: 21-15-9 Deadlifts (225, 135) HSPU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/wednesday-2152012/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Tuesday 2/14/2012</title>
		<link>http://www.crossfitpowerperformance.com/tuesday-2142012/</link>
		<comments>http://www.crossfitpowerperformance.com/tuesday-2142012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:31:03 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2323</guid>
		<description><![CDATA[Happy Valentines Day! 5 min AMRAP: 10 lunges, 5 TTB, 10 double unders. Rest 2 mins. 5 min AMRAP:  10 wall balls, 10 KBS (light). Rest 2 min. 5 min AMRAP 10 sit ups, 10 DB push presses, 10 step ups.]]></description>
			<content:encoded><![CDATA[<p>Happy Valentines Day! 5 min AMRAP: 10 lunges, 5 TTB, 10 double unders. Rest 2 mins. 5 min AMRAP:  10 wall balls, 10 KBS (light). Rest 2 min. 5 min AMRAP 10 sit ups, 10 DB push presses, 10 step ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/tuesday-2142012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Monday 2/13/2012</title>
		<link>http://www.crossfitpowerperformance.com/monday-2132012/</link>
		<comments>http://www.crossfitpowerperformance.com/monday-2132012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:31:05 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://www.crossfitpowerperformance.com/?p=2320</guid>
		<description><![CDATA[Back Squat 3&#215;3 the for time&#8230; Front Squat (135, 95) 8 reps, 1 rope climb, 7 Front Squats, 1 rope climb, 6 Front Squats&#8230;.. 1 Front Squat and 1 rope climb.]]></description>
			<content:encoded><![CDATA[<p>Back Squat 3&#215;3 the for time&#8230; Front Squat (135, 95) 8 reps, 1 rope climb, 7 Front Squats, 1 rope climb, 6 Front Squats&#8230;.. 1 Front Squat and 1 rope climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitpowerperformance.com/monday-2132012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

